<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>BIMserver.org &#187; News</title>
	<atom:link href="http://www.bimserver.org/category/news/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.bimserver.org</link>
	<description>Open source Building Information Modelserver</description>
	<lastBuildDate>Fri, 05 Mar 2010 11:50:33 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>New Release: v0.8.1</title>
		<link>http://www.bimserver.org/2010/03/05/new-release-v0-8-1/</link>
		<comments>http://www.bimserver.org/2010/03/05/new-release-v0-8-1/#comments</comments>
		<pubDate>Fri, 05 Mar 2010 11:30:24 +0000</pubDate>
		<dc:creator>Léon van Berlo</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[0.8.1]]></category>
		<category><![CDATA[usability]]></category>

		<guid isPermaLink="false">http://www.bimserver.org/?p=609</guid>
		<description><![CDATA[BIMserver.org: 0.8.1 usability release.
The open source BIMserver just released a new stable version of the software. The new release is the 0.8.1 version. This release should be a &#8216;usability update&#8217; so the interface will be (even)  more user friendly. However, during development we decided to integrate some major changes in the core of the architecture. The [...]]]></description>
		<wfw:commentRss>http://www.bimserver.org/2010/03/05/new-release-v0-8-1/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>BIMserver.org in core of Dutch modelserver pilot</title>
		<link>http://www.bimserver.org/2010/02/18/bimserver-org-in-core-of-dutch-modelserver-pilot/</link>
		<comments>http://www.bimserver.org/2010/02/18/bimserver-org-in-core-of-dutch-modelserver-pilot/#comments</comments>
		<pubDate>Thu, 18 Feb 2010 09:37:56 +0000</pubDate>
		<dc:creator>Léon van Berlo</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[dutch]]></category>
		<category><![CDATA[initiative]]></category>
		<category><![CDATA[pilot]]></category>
		<category><![CDATA[tno]]></category>
		<category><![CDATA[tu/e]]></category>

		<guid isPermaLink="false">http://www.bimserver.org/?p=556</guid>
		<description><![CDATA[The Netherlands organisation for applied scientific research TNO and the Eindhoven University of Technology just released a call for participation (Dutch PDF) on a BIM modelserver pilot project.
The open source BIMserver project will become a core element of the pilot. The pilotproject has a strong focus on the Dutch AEC industry, but is also open [...]]]></description>
		<wfw:commentRss>http://www.bimserver.org/2010/02/18/bimserver-org-in-core-of-dutch-modelserver-pilot/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>Integrated Clash detection</title>
		<link>http://www.bimserver.org/2010/01/27/integrated-clash-detection/</link>
		<comments>http://www.bimserver.org/2010/01/27/integrated-clash-detection/#comments</comments>
		<pubDate>Wed, 27 Jan 2010 12:15:43 +0000</pubDate>
		<dc:creator>Léon van Berlo</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[bim]]></category>
		<category><![CDATA[clash]]></category>
		<category><![CDATA[clash detection]]></category>
		<category><![CDATA[clashes]]></category>
		<category><![CDATA[ifc]]></category>
		<category><![CDATA[viewer]]></category>

		<guid isPermaLink="false">http://www.bimserver.org/?p=546</guid>
		<description><![CDATA[As you guys know, the BIMserver team works very close with the guys from TNO in the Netherlands. A year ago this resulted in a special client side IFC viewer with an &#8216;open from server&#8217;  button. In the 0.8 release we integrated the IFC Engine DLL that makes it possible for the BIMserver to export [...]]]></description>
		<wfw:commentRss>http://www.bimserver.org/2010/01/27/integrated-clash-detection/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Masterclasses</title>
		<link>http://www.bimserver.org/2010/01/15/bimserver-masterclass/</link>
		<comments>http://www.bimserver.org/2010/01/15/bimserver-masterclass/#comments</comments>
		<pubDate>Fri, 15 Jan 2010 22:04:45 +0000</pubDate>
		<dc:creator>Léon van Berlo</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Professional service]]></category>
		<category><![CDATA[bimserver]]></category>
		<category><![CDATA[breakfast]]></category>
		<category><![CDATA[masterclass]]></category>
		<category><![CDATA[pro-services]]></category>

		<guid isPermaLink="false">http://www.bimserver.org/?p=537</guid>
		<description><![CDATA[Getting to know the BIMserver: introductions and details&#8230;.
BIMserver.org is an open source software server written in Java that allows users to share and edit Building Information Models. Designed for interoperability, it publishes BIM data using open standards.
When you are a professional in the AEC industry and you want just a bit of extra attention beside [...]]]></description>
		<wfw:commentRss>http://www.bimserver.org/2010/01/15/bimserver-masterclass/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Expanding user group</title>
		<link>http://www.bimserver.org/2010/01/13/expanding-user-group/</link>
		<comments>http://www.bimserver.org/2010/01/13/expanding-user-group/#comments</comments>
		<pubDate>Wed, 13 Jan 2010 18:17:06 +0000</pubDate>
		<dc:creator>Léon van Berlo</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[bimserver]]></category>
		<category><![CDATA[bimserver users]]></category>
		<category><![CDATA[map]]></category>
		<category><![CDATA[usa]]></category>
		<category><![CDATA[usergroup]]></category>
		<category><![CDATA[users]]></category>

		<guid isPermaLink="false">http://www.bimserver.org/?p=534</guid>
		<description><![CDATA[Since the release of the 0.8 version of our software, we manage to get a wider user-group. More and more people download and use the software. The demoserver also gets more users every day. To give you an idea about where our users come from we plotted this map from the statistics engine.
As you can see, [...]]]></description>
		<wfw:commentRss>http://www.bimserver.org/2010/01/13/expanding-user-group/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Working on usability release 0.8.1</title>
		<link>http://www.bimserver.org/2010/01/09/working-on-usability-release-0-8-1/</link>
		<comments>http://www.bimserver.org/2010/01/09/working-on-usability-release-0-8-1/#comments</comments>
		<pubDate>Sat, 09 Jan 2010 14:54:51 +0000</pubDate>
		<dc:creator>Léon van Berlo</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[0.8.1]]></category>
		<category><![CDATA[february]]></category>
		<category><![CDATA[release]]></category>
		<category><![CDATA[usability]]></category>

		<guid isPermaLink="false">http://www.bimserver.org/?p=515</guid>
		<description><![CDATA[The launch of the 0.8 version of the open source BIMserver could be called a huge success. But the team is sensitive about the userfeedback. Some users gave great feedback on the 0.8 version. The BIMserver.org development team is now working on some small features and fixes that mainly focus on the usability. Ajax technology [...]]]></description>
		<wfw:commentRss>http://www.bimserver.org/2010/01/09/working-on-usability-release-0-8-1/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>New release: v0.8</title>
		<link>http://www.bimserver.org/2009/12/22/new-release-v0-8/</link>
		<comments>http://www.bimserver.org/2009/12/22/new-release-v0-8/#comments</comments>
		<pubDate>Tue, 22 Dec 2009 12:27:12 +0000</pubDate>
		<dc:creator>Léon van Berlo</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[0.8]]></category>
		<category><![CDATA[bimserver]]></category>
		<category><![CDATA[new release]]></category>
		<category><![CDATA[stable]]></category>

		<guid isPermaLink="false">http://www.bimserver.org/?p=467</guid>
		<description><![CDATA[BIMserver.org: new release, new site, new features!
The open source BIMserver just released a new stable version of their software. The new release is the 0.8 version. A lot has changed since the 0.1 version in March this year. Just some of the new features:

 25% speed increase
 concept of sub-projects
 improved automatic merging
 RSS change notification
 [...]]]></description>
		<wfw:commentRss>http://www.bimserver.org/2009/12/22/new-release-v0-8/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>New feature, new release date</title>
		<link>http://www.bimserver.org/2009/12/17/new-feature-new-release-date/</link>
		<comments>http://www.bimserver.org/2009/12/17/new-feature-new-release-date/#comments</comments>
		<pubDate>Thu, 17 Dec 2009 14:22:23 +0000</pubDate>
		<dc:creator>Léon van Berlo</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[0.8]]></category>
		<category><![CDATA[bimserver]]></category>
		<category><![CDATA[date]]></category>
		<category><![CDATA[new release]]></category>

		<guid isPermaLink="false">http://www.bimserver.org/?p=375</guid>
		<description><![CDATA[This week the development team of bimserver.org found out that we are all passionate about our jobs. That’s not really a surprise (or we wouldn’t make this software open source) and it gives a lot of valuable opportunities like having fun at what you do.
 But as all good things in life it also has [...]]]></description>
		<wfw:commentRss>http://www.bimserver.org/2009/12/17/new-feature-new-release-date/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>New release: 0.8RC1</title>
		<link>http://www.bimserver.org/2009/12/03/new-release-0-8rc1/</link>
		<comments>http://www.bimserver.org/2009/12/03/new-release-0-8rc1/#comments</comments>
		<pubDate>Thu, 03 Dec 2009 19:00:49 +0000</pubDate>
		<dc:creator>Léon van Berlo</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[0.8]]></category>
		<category><![CDATA[0.8RC1]]></category>
		<category><![CDATA[download]]></category>
		<category><![CDATA[release]]></category>

		<guid isPermaLink="false">http://www.bimserver.org/?p=372</guid>
		<description><![CDATA[The BIMserver version 0.8 Release Candidate 1 (RC1) is online for download. It is still without documentation, but the installation is about the same as the 0.1 version.  When you want some (Dutch) documentation or info on the new features you can have a look at breakfast.bimserver.org. The release date for the 0.8 stable [...]]]></description>
		<wfw:commentRss>http://www.bimserver.org/2009/12/03/new-release-0-8rc1/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Successful Breakfast</title>
		<link>http://www.bimserver.org/2009/12/01/successful-breakfast/</link>
		<comments>http://www.bimserver.org/2009/12/01/successful-breakfast/#comments</comments>
		<pubDate>Tue, 01 Dec 2009 19:29:43 +0000</pubDate>
		<dc:creator>Léon van Berlo</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[0.8]]></category>
		<category><![CDATA[breakfast]]></category>
		<category><![CDATA[features]]></category>
		<category><![CDATA[release]]></category>

		<guid isPermaLink="false">http://www.bimserver.org/?p=368</guid>
		<description><![CDATA[The BIMserver breakfast last week was a great success. Around 60 users came to TNO in Delft (the Netherlands) to test the new features. They spent a few hours each and found two bugs in total. A nice complement for the developers!
The development team is finding solutions to fix the bugs these days.
You also gave [...]]]></description>
		<wfw:commentRss>http://www.bimserver.org/2009/12/01/successful-breakfast/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
